Category: Speedcubing | Metal cast puzzle
Events: WizZon Speedcubing Challenge WZSC 2019
In here, lets record Brunei’s ranking in different categories. If you know of a game that many people are playing, you can write to us to suggest recording its ranking here. Brunei wizs, lets get your name in here.
Speedcubing
Brunei Records
This list comprises of WCA official results as well as results from competitions organized by WizZon. You can use the intelligent search box to filter the table to what your are interested in, e.g. “2x2x2”, “3x3x3 One-handed”, “3x3x3 Single”, “Syahmi”, etc.
Event | Type | Rank | Result (Min:Sec.100ths) | Person | Cube Used | Competition | WCA | Result Details (Min:Sec.100ths) |
---|---|---|---|---|---|---|---|---|
2x2x2 | Average | 1 | 00:04.21 | Fitri Nurul Ain | Malaysia Cube Championship 2019 | WCA | 00:04.01 / 00:04.32 / 00:04.30 / 00:06.51 / 00:03.75 | |
2x2x2 | Average | 2 | 00:05.18 | Syahmi Syahir | YJ Yupo V2 M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:02.87 / 00:03.38 / 00:05.20 / 00:06.96 / 00:07.86 |
2x2x2 | Average | 3 | 00:05.92 | Muhd Aiman | GAN 249 V2M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:05.63 / 00:06.34 / 00:07.39 / 00:04.07 / 00:05.79 |
2x2x2 | Average | 4 | 00:09.29 | Emmanuel Ang | Moyu Weipo | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:09.78 / 00:07.30 / 00:09.22 / 00:11.25 / 00:08.89 |
2x2x2 | Average | 5 | 00:09.58 | Abd Qayyum | YJ MGC | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:08.03 / 00:09.13 / 00:09.22 / 00:10.41 / 00:14.07 |
2x2x2 | Average | 6 | 00:13.35 | Waiz Danial | YJ MGC | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:04.50 / DNF / 00:08.89 / 00:09.62 / 00:21.56 |
2x2x2 | Single | 1 | 00:01.83 | Syahmi Syahir | YJ Yupo V2 M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
2x2x2 | Single | 2 | 00:03.35 | Fitri Nurul Ain | Putra Speedcubing Challenge 2018 | WCA | -- | |
2x2x2 | Single | 3 | 00:04.07 | Muhd Aiman | YJ Yupo V2 M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
2x2x2 | Single | 4 | 00:04.50 | Waiz Danial | YJ MGC | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
2x2x2 | Single | 5 | 00:07.29 | Abd Qayyum | YJ MGC | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
2x2x2 | Single | 6 | 00:07.30 | Emmanuel Ang | Moyu Weipo | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
3x3x3 | Average | 1 | 00:11.83 | Fitri Nurul Ain | Malaysia Cube Championship 2019 | WCA | 00:17.09 / 00:11.55 / 00:11.47 / 00:11.85 / 00:12.08 | |
3x3x3 | Average | 2 | 00:13.32 | Waie Afif | GAN 354M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:14.20 / 00:18.73 / 00:14.20 / 00:09.99 / 00:11.56 |
3x3x3 | Average | 3 | 00:13.70 | Muhd Aiman | Yuxin Huanglong M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:13.34 / 00:11.86 / 00:13.97 / 00:13.81 / 00:13.95 |
3x3x3 | Average | 4 | 00:17.60 | Syahmi Syahir | GAN X Numerical | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:17.68 / 00:19.16 / 00:17.24 / 00:16.12 / 00:17.89 |
3x3x3 | Average | 5 | 00:18.28 | Md Qahir | Yuxin Little Magic | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:16.30 / 00:18.38 / 00:20.17 (+2) / 00:15.70 (+2) / 00:26.64 |
3x3x3 | Average | 6 | 00:22.67 | Iman Izzat Farhan | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:24.53 / 00:28.73 / 00:22.10 / 00:19.46 / 00:21.39 | |
3x3x3 | Average | 7 | 00:27.80 | Abd Qayyum | Qiyi Qihang Sail | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:28.99 / 00:21.66 / 00:30.50 / 00:23.93 / 00:30.72 |
3x3x3 | Average | 8 | 00:29.28 | Waiz Danial | GAN X Numerical | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:26.96 / 00:27.93 / 00:28.44 / 00:31.49 / 00:45.02 |
3x3x3 | Average | 9 | 00:32.77 | Emmanuel Ang | Moyu Weilong GTS2M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | DNF / 00:35.45 / 00:29.33 / 00:33.54 / 00:25.13 |
3x3x3 | Average | 10 | 00:57.28 | Aiman Zuhair | YJ Yulong | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:51.84 / 00:59.83 / 00:60.17 / 00:60.50 / 00:47.07 |
3x3x3 | Average | 11 | 01:20.30 | Azri Syahmi | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 01:00.30 / 02:00.55 / 01:00.05 / DNF / DNF | |
3x3x3 | Average | 12 | 02:20.20 | Vahsan Vadivel | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | DNF / 02:00.01 / 02:00.40 / DNF / 03:00.19 | |
3x3x3 | Single | 1 | 00:09.99 | Waie Afif | GAN 354M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
3x3x3 | Single | 2 | 00:10.97 | Fitri Nurul Ain | Malaysia 10th Anniversary Cube Open 2019 | WCA | -- | |
3x3x3 | Single | 3 | 00:11.86 | Muhd Aiman | Yuxin Huanglong M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
3x3x3 | Single | 4 | 00:14.97 | Syahmi Syahir | GAN X Numerical | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
3x3x3 | Single | 5 | 00:15.70 | Md Qahir | Yuxin Little Magic | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
3x3x3 | Single | 6 | 00:19.46 | Iman Izzat Farhan | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- | |
3x3x3 | Single | 7 | 00:21.66 | Abd Qayyum | Qiyi Qihang Sail | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
3x3x3 | Single | 8 | 00:25.13 | Emmanuel Ang | Moyu Weilong GTS2M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
3x3x3 | Single | 9 | 00:26.96 | Waiz Danial | GAN X Numerical | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
3x3x3 | Single | 10 | 00:47.07 | Aiman Zuhair | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- | |
3x3x3 | Single | 11 | 01:00.05 | Azri Syahmi | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- | |
3x3x3 | Single | 12 | 02:00.01 | Vahsan Vadivel | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- | |
3x3x3: Blindfolded | Average | |||||||
3x3x3: Blindfolded | Single | |||||||
3x3x3: Fewest moves | Average | |||||||
3x3x3: Fewest moves | Single | |||||||
3x3x3: Multiple Blindfolded | Single | |||||||
3x3x3: One-handed | Average | 1 | 00:26.09 | Fitri Nurul Ain | STEM Cube Open Kuala Lumpur 2019 | WCA | 00:31.42 / 00:22.54 / 00:27.20 / 00:28.52 / 00:21.93 | |
3x3x3: One-handed | Average | 2 | 00:26.75 | Waie Afif | GAN 354M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:26.31 / 00:35.09 / 00:29.10 / 00:18.81 / 00:24.86 |
3x3x3: One-handed | Average | 3 | 00:29.93 | Md Qahir | Valk3 Power M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:33.72 / 00:32.94 / 00:25.08 / 00:27.74 / 00:29.11 |
3x3x3: One-handed | Average | 4 | 00:47.89 | Syahmi Syahir | GAN X Numerical | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:57.43 / 00:47.15 / 00:48.41 / 00:48.11 / 00:38.96 |
3x3x3: One-handed | Average | 5 | 00:49.30 | Muhd Aiman | Moyu Mofangjiaoshi Mini | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | 00:51.40 / 00:38.40 / 00:60.01 / 00:42.62 / 00:53.90 |
3x3x3: One-handed | Single | 1 | 00:18.81 | Waie Afif | GAN 354M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
3x3x3: One-handed | Single | 2 | 00:20.81 | Fitri Nurul Ain | Malaysia 10th Anniversary Cube Open 2019 | WCA | -- | |
3x3x3: One-handed | Single | 3 | 00:25.08 | Md Qahir | Valk3 Power M | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
3x3x3: One-handed | Single | 4 | 00:38.40 | Muhd Aiman | Moyu Mofangjiaoshi Mini | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
3x3x3: One-handed | Single | 5 | 00:38.96 | Syahmi Syahir | GAN X Numerical | WizZon Speedcubing Challenge 2019 (WZSC 2019) | No | -- |
3x3x3: With feet | Average | |||||||
3x3x3: With feet | Single | |||||||
4x4x4 | Average | 1 | 00:44.13 | Fitri Nurul Ain | Unikl MFI Open 2018 | WCA | 00:41.07 / 00:44.02 / 00:49.79 / 00:43.24 / 00:45.12 | |
4x4x4 | Single | 1 | 00:35.42 | Fitri Nurul Ain | STEM Cube Open Kuala Lumpur 2019 | WCA | -- | |
4x4x4: Blindfolded | Single | |||||||
5x5x5 | Average | 1 | 01:31.83 | Fitri Nurul Ain | STEM Cube Open Kuala Lumpur 2019 | WCA | 01:37.26 / 01:37.38 / 01:27.25 / 01:29.25 / 01:28.97 | |
5x5x5 | Single | 1 | 01:27.25 | Fitri Nurul Ain | STEM Cube Open Kuala Lumpur 2019 | WCA | -- | |
5x5x5: Blindfolded | Single | |||||||
6x6x6 | Average | |||||||
6x6x6 | Single | |||||||
7x7x7 | Average | |||||||
7x7x7 | Single | |||||||
Megaminx | Average | 1 | 01:17.72 | Fitri Nurul Ain | STEM Cube Open Kuala Lumpur 2019 | WCA | 01:15.40 / 01:23.13 / 01:14.64 / 01:27.62 / 01:10.92 | |
Megaminx | Single | 1 | 01:07.60 | Fitri Nurul Ain | Unikl MFI Open 2018 | WCA | -- | |
Pyraminx | Average | 1 | 00:09.10 | Fitri Nurul Ain | Unikl MFI Open 2018 | WCA | 00:09.07 / 00:16.88 / 00:09.86 / 00:07.53 / 00:08.36 | |
Pyraminx | Single | 1 | 00:06.11 | Fitri Nurul Ain | Putra Speedcubing Challenge 2018 | WCA | -- | |
Rubik's Clock | Average | |||||||
Rubik's Clock | Single | |||||||
Skewb | Average | 1 | 00:10.22 | Fitri Nurul Ain | Unikl MFI Open 2018 | WCA | 00:09.48 / 00:08.05 / DNF / 00:12.50 / 00:08.69 | |
Skewb | Single | 1 | 00:05.62 | Fitri Nurul Ain | STEM Cube Open Kuala Lumpur 2019 | WCA | -- | |
Square-1 | Average | |||||||
Square-1 | Single |
World Records
(Source: World Cube Association and SpeedSolving.com Wiki)
The following are the official speedcubing world records that are approved by the World Cube Association.
Note: For averages of 5 solves, the best time and the worst time are dropped, and the mean of the remaining 3 solves is taken. When only 3 solves are done, the mean of all 3 is taken as normal.
Event | Type | Result (Min:Sec.100ths) | Person | Country | Cube Used | Competition | Result Details (Min:Sec.100ths) |
---|---|---|---|---|---|---|---|
2×2×2 | Single | 00:00.49 | Maciej Czapiewski | Poland | Dayan | Grudziądz Open 2016 | — |
Average | 00:01.21 | Martin Vædele Egdal | Denmark | Cosmic Chuwen M | Kjeller Open 2018 | 00:01.06 / 00:01.09 / 00:01.64 / 00:01.47 / 00:01.07 | |
3×3×3 | Single | 00:03.47 | Yusheng Du (杜宇生) | China | MoYu Weilong GTS2M | Wuhu Open 2018 | — |
Average | 00:05.80 | Feliks Zemdegs | Australia | GAN 356 Air SM | Malaysia Cube Open 2017 | 00:05.99 / 00:05.28 / 00:05.25 / 00:06.13 / 00:09.19 | |
4×4×4 | Single | 00:18.41 | Max Park | United States | Cubicle WuQue M | SacCubing IV 2018 | — |
Average | 00:21.13 | Max Park | United States | Cubicle WuQue M | SacCubing IV 2018 | 00:22.63 / 00:19.81 / 00:24.13 / 00:20.96 / 00:18.42 | |
5×5×5 | Single | 00:37.28 | Max Park | United States | Cubicle Wushuang M | SacCubing IV 2018 | — |
Average | 00:42.36 | Max Park | United States | Cubicle Wushuang M | WCA Asian Championship 2018 | 00:42.57 / 00:42.76 / 00:38.91 / 00:41.75 / 00:43.34 | |
6×6×6 | Single | 01:13.82 | Max Park | United States | Cubicle Yuxin RED M | WCA Asian Championship 2018 | — |
Average | 01:17.10 | Max Park | United States | Cubicle Yuxin Red M | WCA Asian Championship 2018 | 01:15.94 / 01:13.82 / 01:21.54 | |
7×7×7 | Single | 01:47.89 | Max Park | United States | Hays7M | WCCT Fresno 2018 | — |
Average | 01:51.63 | Max Park | United States | X-Man Spark M | CubeChella 2018 | 01:52.58 / 01:53.97 / 01:48.35 | |
3×3×3: Blindfolded | Single | 00:16.55 | Max Hilliard | United States | Weilong GTS | Puget Sound NxNxN 2018 | — |
Average | 00:20.12 | Max Hilliard | United States | Moyu Weilong GTS | PDX Cubing for Causes 2019 | 00:22.57 / 00:18.46 / 00:19.33 | |
3x3x3: Multi-Blind | Single | 48/48 59:48.00 | Shivam Bansal | India | Delhi Monsoon Open 2018 | — | |
3×3×3: Fewest moves | Single | 17 | Harry Savage | United Kingdom | British Blind Off 2019 | — | |
Average | 24 | Sébastien Auroux Walker Welch Reto Bubendorf Sebastiano Tronto | Germany United States Finland Italy | Only FMC 2017 FMC Americas 2017 Finnish Championship 2018 British Blind Off 2019 | 23 / 26 / 23 22 / 23 / 27 22 / 24 / 26 30 / 24 / 18 | ||
3×3×3: One-handed | Single | 00:06.88 | Feliks Zemdegs | Australia | MoYu AoLong V1 | Canberra Autumn 2015 | — |
Average | 00:09.42 | Max Park | United States | Gan Air SM | Berkeley Summer 2018 | 00:09.43 / 00:11.32 / 00:08.80 / 00:08.69 / 00:10.02 | |
3×3×3: With feet | Single | 00:16.69 | Daniel Rose-Levine | United States | Moyu Weilong GTS2M | Heartland Champs 2018 | — |
Average | 00:22.22 | Daniel Rose-Levine | United States | Moyu Weilong GTS2M | WCA Euro 2018 | 00:24.81 / 00:27.81 / 00:18.96 / 00:18.87 / 00:22.89 | |
4×4×4: Blindfolded | Single | 01:26.41 | Kaijun Lin (林恺俊) | China | MoYu | Please Be Quiet Beijing 2018 | — |
5×5×5: Blindfolded | Single | 02:49.42 | Stanley Chapel | United States | Oregon Championship 2019 | — | |
Megaminx | Single | 00:27.81 | Juan Pablo Huanqui | Peru | Cubicle Galaxy V2 Boron-22 M | CubingUSA Nationals 2018 | — |
Average | 00:32.03 | Yu Da-Hyun (유다현) | South Korea | Mofangge Galaxy V2 M | CWR Winter 2018 | 00:30.94 / 00:31.24 / 00:35.78 / 00:30.12 / 00:33.90 | |
Pyraminx | Single | 00:00.91 | Dominik Górny | Poland | X-Man Bell | Byczy Cube Race 2018 | — |
Average | 00:01.87 | Tymon Kolasiński | Poland | MoYu Magnetic | Cube Factory Częstochowa 2018 | 00:02.90 / 00:01.52 / 00:01.51 / 00:01.83 / 00:02.26 | |
Skewb | Single | 00:01.10 | Jonatan Kłosko | Poland | ŚLS Wodzisław Śląski 2015 | — | |
Average | 00:02.03 | Łukasz Burliga | Poland | MoYu magnetic | CFL Santa Claus Cube Race 2017 | 00:02.48 / 00:01.91 / 00:01.71 / 00:01.39 / 00:04.98 | |
Square-1 | Single | 00:05.00 | Vicenzo Guerino Cecchini | Brazil | X-Man Volt | Schoolmark Open 2018 | — |
Average | 00:06.73 | Vicenzo Guerino Cecchini | Brazil | QiYi | Schoolmark Open 2018 | 00:08.45 / 00:06.53 / 00:06.79 / 00:05.00 / 00:06.87 | |
Rubik's Clock | Single | 00:03.29 | Suen Ming Chi (孫銘志) | Hong Kong | GDSY Open 2019 | — | |
Average | 00:04.56 | Yunhao Lou (娄云皓) | China | China Championship 2018 | 00:04.67 / 00:04.53 / 00:10.88 / 00:04.47 / 00:04.20 |
More rankings
- World 3x3x3 single speed ranking (you can see full ranking of various events, e.g. 2x2x2, 3x3x3, etc, in here)
- World 3x3x3 average speed ranking
- Brunei 3x3x3 single speed ranking
- Brunei 3x3x3 average speed ranking
- Malaysia 3x3x3 single speed ranking
- Malaysia 3x3x3 average speed ranking
Metal cast puzzle
If you like challenging Hanayama cast puzzles, lets get your name in here. We will create the ranking base on levels achieved. We are figuring what’s a good way to consider a wiz has completed level. All or some puzzles in each level? Any suggestion? We will be back on this.